Technical Information
| Dimensions | 1600×900×800 |
| Total Weight (Kg) | 600 |
| Gearbox Speed Ratio | 1:100 |
| Drive Type | dual inverter motor |
| Drive Motor Power (KW) | 1. 1×2 |
| Travel Speed (m/min) | 0-18 |
| Operating Voltage (V) | 380 |
| Main Motor Rated Current (A) | 50 |
| Main Motor Power (KW) | 25 |
| Total Power (KW) | 28 |
| Mobility Type | crawler track |
| Crawler Specification (mm) | 180×60×47 |
| Maximum Traction Force (Kg) | 200 |
| Applicable Working Conditions | wire saw cutting |
| Cooling Method | water spray cooling |
| Main Wheel Diameter (mm) | 500 |
| Transmission Type | belt |
| Control Method | remote control |
| Control Distance (m) | 50 |
Features:
Custom High-Power Motor: Equipped with a customized high-power motor for superior performance.
Automatic Walking Control: Features an automatic walking control device for easy operation and maneuverability.
Durable Construction: Made with thickened steel plates and spray-plastic coating, ensuring corrosion resistance and long service life.
Applications: Ideal for outdoor environments such as bridge construction and demolition sites.


